Sign up to stay up to date on the Sanibel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 W Gulf Dr Unit 37B 2 2 1,243 $1,095,000 $880 1 day
460 E Gulf Dr 3 2.5 2,845 $1,995,000 $701 1 day
283 Ferry Landing Dr 3 2.5 2,766 $2,499,000 $903 1 day
2348 Wulfert Rd N/A N/A N/A $299,000 Unknown 4 days
1550 Centre St 3 2 1,350 $749,000 $554 1 day
1264 Par View Dr 3 2 2,383 $995,000 $417 9 days
1417 Causey Ct 3 2 1,698 $975,000 $574 2 days
2450 Wulfert Rd 4 3 2,787 $1,475,000 $529 3 days
2721 W Gulf Dr Unit 316 2 3.5 1,480 $1,100,000 $743 4 days
996 Greenwood N Ct 3 3 1,741 $837,000 $480 3 days
1422 Sanderling Cir 4 3 3,323 $1,150,000 $346 3 days
1112 Skiff Pl 3 2 1,620 $949,000 $585 3 days
1874 Middle Gulf Dr N/A N/A N/A $1,495,000 Unknown 4 days
198 Southwinds Dr 2 2 1,632 $1,295,000 $793 4 days
5117 Sea Bell Rd Unit D204 3 2 1,555 $649,000 $417 4 days
5117 Sea Bell Rd Unit E103 3 3 1,534 $649,000 $423 4 days
5117 Sea Bell Rd Unit A102 2 2 1,233 $449,000 $364 4 days
827 E Gulf Dr Unit C8 2 2 967 $970,000 $1,003 5 days
2675 Wulfert Rd Unit 6 3 2.5 2,815 $899,000 $319 5 days
500 Kinzie Island Ct 3 3 2,696 $1,825,000 $676 5 days
No address 3 4.5 3,253 $1,995,000 $613 5 days
2230 Camino Del Mar Dr Unit 3X4 1 1 700 $740,000 $1,057 8 days
1143 Sand Castle Rd 3 2.5 2,676 $1,325,000 $495 8 days
1034 Fish Crow Rd 3 2 2,336 $1,449,000 $620 8 days
657 Cardium St 4 3 2,042 $930,000 $455 8 days
4639 Brainard Bayou Rd 2 2.5 1,395 $950,000 $681 9 days
527 E Gulf Dr Unit 203 2 2 986 $1,095,000 $1,110 9 days
2388 Wulfert Rd 3 4 3,402 $2,495,000 $733 10 days
1057 Sand Castle Rd 3 2 2,212 $1,095,000 $495 9 days
3168 Twin Lakes Ln 3 2 1,676 $1,295,000 $772 10 days
1401 Middle Gulf Dr Unit 306-O 2 2 1,531 $1,699,000 $1,109 10 days
1250 Tennisplace Ct Unit B32 2 1 688 $469,000 $681 10 days
729 Sand Dollar Dr 4 3 1,594 $1,299,000 $814 12 days
1250 Tennisplace Ct Unit E33 2 1 688 $429,000 $623 16 days
845 E Gulf Dr Unit 1422 2 2 981 $615,000 $626 19 days
979 E Gulf Dr Unit 282 2 2 1,184 $798,000 $673 15 days
845 E Gulf Dr Unit 342 2 2 981 $549,000 $559 11 days
2777 W Gulf Dr Unit 309 2 2 1,398 $1,100,000 $786 12 days
1300 Par View Dr 4 2 2,101 $976,000 $464 12 days
9226 Kincaid Ct 3 2 1,245 $789,900 $634 14 days
2486 Wulfert Rd N/A N/A N/A $280,000 Unknown 15 days
3067 W Gulf Dr Unit 102 2 2 1,175 $899,000 $765 15 days
1299 Middle Gulf Dr Unit 191 3 3 1,358 $1,349,900 $994 29 days
Bay Dr N/A N/A N/A $2,500,000 Unknown 102 days
2737 W Gulf Dr Unit 228 2 2 1,034 $925,000 $894 16 days
671 E Gulf Dr Unit 4B3 1 1 601 $700,000 $1,164 16 days
671 E Gulf Dr Unit 2A3 2 2 875 $800,000 $914 16 days
2549 W Gulf Dr Unit 106 3 3.5 3,801 $4,700,000 $1,236 16 days
9066 Mockingbird Dr 3 4 2,765 $2,295,000 $830 16 days
2445 W Gulf Dr Unit 35B 2 2 1,243 $980,000 $788 17 days
Average: 2.7 2.4 1,858 $1,356,703 $672 223 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1785 Middle Gulf Dr Unit B-203 3 2 1,348 $1,498,000 $1,111 17 days
5663 Baltusrol Ct Unit 2B 3 3.5 2,348 $1,050,000 $447 19 days
2711 Wulfert Rd 5 5.5 3,863 $1,848,000 $478 26 days
1304 Par View Dr 3 3 1,966 $1,050,000 $534 26 days
1299 Middle Gulf Dr Unit 223 2 2 1,265 $699,950 $553 29 days
6425 Pine Ave 4 3 2,443 $1,750,000 $716 45 days
497 Lake Murex Cir 3 3 2,140 $599,000 $279 54 days
1828 Buckthorn Ln 5 4.5 3,494 $1,899,000 $543 71 days
2402 Wulfert Rd 4 3.5 4,187 $1,399,900 $334 74 days
3784 Coquina Dr 3 3 2,180 $599,000 $274 88 days
4577 Waters Edge Ln 4 4 2,459 $5,200,000 $2,114 131 days
280 Southwinds Dr 4 3.5 2,317 $899,000 $388 132 days
1206 Par View Dr 3 2 2,117 $1,150,000 $543 136 days
220 Palm Lake Dr 3 3 1,774 $899,999 $507 659 days
4819 Tradewinds Dr N/A N/A N/A $3,000,000 Unknown 191 days
1428 Albatross Rd 3 2.5 2,392 $1,225,000 $512 200 days
4339 Gulf Pines Dr 3 2 1,473 $949,000 $644 229 days
746 Cardium St 4 2 1,280 $750,000 $585 236 days
9008 Mockingbird Dr 3 3 2,531 $1,335,000 $527 305 days
2311 W Gulf Dr Unit 13 2 2 1,083 $995,000 $918 306 days
785 Birdie View Pt 3 2.5 3,101 $1,595,000 $514 330 days
200 Periwinkle Way Unit 214 3 2 1,550 $614,000 $396 340 days
No address 4 4 2,309 $995,000 $430 341 days
1653 Bunting Ln N/A N/A N/A $325,000 Unknown 357 days
1640 Periwinkle Way Unit 3 N/A N/A N/A $225,000 Unknown 393 days
1250 Tennisplace Ct Unit C31 2 1 688 $465,000 $675 398 days
1377 Sand Castle Rd 4 3 1,714 $647,000 $377 466 days
2349 Wulfert Rd N/A N/A N/A $375,000 Unknown 576 days
2445 W Gulf Dr Unit E6 3 2 1,326 $1,095,000 $825 1104 days
Average: 3.3 2.9 2,133 $1,211,443 $609 251 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5751 Baltusrol Ct 3 4 3,165 $2,298,000 $2,150,000 $679 40 days 10/30/26
1890 Farm Trl 3 2 1,512 $729,000 $625,000 $413 284 days 10/30/26
408 Bella Vista E Way 4 4 3,340 $1,558,375 $1,558,375 $466 72 days 10/29/26
5145 Joewood Dr 5 4.5 4,800 $2,994,000 $2,825,000 $588 349 days 10/29/26
200 Periwinkle Way Unit 132 2 2 1,607 $475,000 $450,000 $280 581 days 10/29/26
5657 Baltusrol Ct Unit 2B 3 3.5 2,565 $825,000 $800,000 $311 644 days 10/29/26
845 E Gulf Dr Unit 142 1 1 612 $425,000 $375,000 $612 279 days 10/28/26
824 Birdie View Pt 3 3 2,363 $1,325,000 $1,250,000 $528 37 days 10/23/26
9247 Dimmick Dr 3 2 2,373 $775,000 $760,000 $320 42 days 10/23/26
1460 Middle Gulf Dr 4 4.5 3,660 $2,295,000 $2,150,000 $587 234 days 10/23/26
1270 Par View Dr 3 2 2,107 $990,000 $990,000 $469 52 days 10/22/26
6007 Clam Bayou Ln 4 4.5 4,523 $1,475,000 $1,115,000 $246 39 days 10/21/26
5435 Osprey Ct 4 3.5 3,082 $1,799,000 $1,799,000 $583 0 days 10/15/26
1901 Sanibel Bayou Rd 3 3 2,595 $1,495,000 $1,410,000 $543 35 days 10/15/26
1114 Seagrape Ln 3 2 2,123 $2,695,000 $2,442,000 $1,150 91 days 10/9/26
1314 Tahiti Dr 3 2 1,450 $579,000 $535,000 $368 196 days 10/9/26
419 Lighthouse Way 4 3 2,446 $1,899,000 $1,450,000 $592 358 days 10/8/26
702 Pyrula Ave 3 2 1,552 $895,000 $800,000 $515 625 days 10/8/26
2549 W Gulf Dr Unit 206 3 3.5 3,801 $4,500,000 $3,700,000 $973 309 days 10/6/26
2438 Wulfert Rd N/A N/A N/A $399,000 $300,000 Unknown 986 days 10/5/26
827 E Gulf Dr Unit K8 2 2 1,040 $478,000 $478,000 $459 295 days 10/1/26
207 Daniel Dr 3 2 1,563 $1,190,000 $1,150,000 $735 151 days 9/25/26
1238 Par View Dr 3 3 2,165 $1,299,000 $1,175,000 $542 192 days 9/25/26
1126 Harbour Cottage Ct 3 2 2,202 $1,995,000 $1,950,000 $885 214 days 9/25/26
5243 Indian Ct 2 2 2,398 $1,399,000 $1,217,000 $507 230 days 9/25/26
1142 Shell Basket Ln 3 2 950 $595,000 $548,000 $576 382 days 9/25/26
845 E Gulf Dr Unit 611 2 2 981 $569,000 $569,000 $580 0 days 9/18/26
845 E Gulf Dr Unit 811 2 2 983 $569,000 $569,000 $578 0 days 9/18/26
1425 Causey Ct 4 3 2,326 $899,000 $850,000 $365 106 days 9/18/26
6120 Henderson Rd 3 2.5 2,107 $1,595,000 $1,250,000 $593 134 days 9/18/26
1610 Middle Gulf Dr Unit D5 2 2 1,050 $425,000 $360,000 $342 310 days 9/18/26
3145 W Gulf Dr Unit 205 3 3 2,676 $1,750,000 $1,750,000 $653 0 days 9/16/26
6476 Pine Ave 3 3 1,520 $1,000,000 $1,000,000 $657 259 days 9/14/26
979 E Gulf Dr Unit C303 2 2 1,184 $785,000 $740,000 $625 566 days 9/14/26
791 Sand Dollar Dr 3 2.5 3,100 $1,495,000 $1,330,000 $429 50 days 9/11/26
4636 Buck Key Rd 2 2 1,512 $545,000 $515,000 $340 86 days 9/11/26
253 Daniel Dr 3 2 1,936 $1,195,000 $1,090,000 $563 196 days 9/10/26
1550 Wilton Ln 3 2.5 3,076 $1,150,000 $1,125,000 $365 244 days 9/10/26
1379 Albatross Rd 3 2.5 2,443 $1,149,000 $1,025,000 $419 231 days 9/9/26
1501 Middle Gulf Dr Unit 208H 1 1 778 $490,000 $467,500 $600 60 days 9/4/26
979 Whelk Dr 3 3 2,477 $1,495,000 $1,200,000 $484 256 days 9/4/26
1105 Skiff Pl 4 3 1,714 $699,000 $665,000 $387 416 days 9/4/26
474 Lake Murex Cir 3 2 1,400 $650,000 $590,000 $421 245 days 9/3/26
647 Rabbit Rd 3 2 1,376 $849,000 $625,000 $454 475 days 9/3/26
760 Sextant Dr Unit 941 3 2 1,292 $850,000 $850,000 $657 133 days 9/1/26
4775 Rue Helene 4 3 2,294 $1,378,000 $1,280,000 $557 88 days 9/1/26
2499 Harbour Ln 3 3 1,536 $1,399,000 $1,200,000 $781 127 days 8/31/26
979 E Gulf Dr Unit 191 2 2 1,184 $847,555 $790,000 $667 146 days 8/31/26
629 Nerita St Unit A 2 2 1,079 $550,000 $525,000 $486 74 days 8/26/26
1737 Serenity Ln 3 2 1,464 $680,000 $635,000 $433 276 days 8/26/26
Average: 2.9 2.5 2,044 $1,355,318 $1,241,246 $590 204 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

How much is your home worth?

...get instant property value now!