Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 S Landings Dr 3 2.5 2,749 $499,000 $181 1 day
13717 Bald Cypress Cir 4 3 2,663 $649,000 $243 1 day
4338 Lexington Ave 3 2 1,410 $289,900 $205 1 day
13364 Golden Palms Cir N/A N/A N/A $549,000 Unknown 1 day
6191 Tidewater Island Cir 4 4.5 4,513 $2,250,000 $498 2 days
11354 Pond Cypress St 3 3 2,438 $449,000 $184 1 day
16341 Dublin Cir Unit 101 2 2 892 $179,500 $201 1 day
3230 Birchin Ln 4 2 2,032 $430,000 $211 1 day
1442 Park Shore Cir Unit 1 2 2.5 1,314 $197,000 $149 1 day
14121 Brant Point Cir Unit 1103 2 2 1,127 $247,500 $219 1 day
7008 Mistral Way 2 2 1,632 $374,900 $229 1 day
12644 Astor Pl 4 2.5 2,508 $575,000 $229 8 days
1538 Mcgregor Reserve Dr 3 3 2,459 $689,000 $280 1 day
19681 Summerlin Rd Unit 405 2 2 728 $175,000 $240 2 days
13880 13880 Lazy Ln 3 2 1,511 $480,000 $317 1 day
8500 Legends Blvd Unit 208 2 2 1,599 $339,000 $212 1 day
14028 Hunter Oak Dr 2 2 1,564 $358,900 $229 1 day
7402 Sea Island Rd 3 2 1,648 $389,900 $236 1 day
11341 Reflection Isles Blvd 4 2.5 2,362 $679,000 $287 1 day
16560 Partridge Place Rd Unit 103 2 2 1,161 $174,000 $149 1 day
12166 Sussex St 4 4 3,516 $1,299,000 $369 8 days
10897 Stonington Ave 4 3 2,486 $715,000 $287 1 day
14900 Summerlin Woods Dr Unit 6 2 2 1,059 $185,000 $174 1 day
6408 Emerald Pines Cir 3 2 2,508 $479,900 $191 1 day
10210 Surfwood Ct N/A N/A N/A $259,999 Unknown 1 day
3257 Royal Canadian Trce Unit 2 2 2 897 $147,500 $164 3 days
822 Cypress Lake Cir 3 2.5 2,966 $1,485,000 $500 4 days
15410 Allen Way 6 3 1,372 $550,000 $400 6 days
17983 San Juan Ct Unit 3 3 2 1,278 $129,900 $101 2 days
1857 Sunset Pl 4 3 1,977 $409,900 $207 3 days
16500 Arbor Ridge Dr 3 2 1,554 $495,000 $318 2 days
11730 Vista Ridge Dr 2 2 997 $499,900 $501 2 days
12835 Fox Hollow Cir 3 2.5 2,269 $497,900 $219 3 days
11841 Venetian Lagoon Dr Unit 203 2 2 1,520 $400,000 $263 4 days
11921 Arbor Trace Dr 4 3 2,032 $649,900 $319 2 days
3355 Royal Canadian Trce Unit 4 2 2 820 $139,900 $170 3 days
733 Arundel Cir 3 2 1,610 $405,000 $251 3 days
13191 Oakmont Dr Unit 4 3 2 1,387 $295,000 $212 6 days
2215 Treehaven N Cir 3 2 1,738 $199,900 $115 4 days
14141 Roof St 3 2 1,535 $394,900 $257 3 days
2711 First St Unit 304 2 2 1,285 $289,000 $224 3 days
1460 Manuels Dr 4 3.5 2,434 $689,000 $283 5 days
12803 Vista Pine Cir 4 3 2,370 $580,000 $244 3 days
16440 Millstone Cir Unit 101 2 2 1,586 $269,900 $170 3 days
12533 Stone Tower Loop 3 2 1,843 $439,000 $238 3 days
8681 Banyan Bay Blvd 3 2 2,013 $450,000 $223 3 days
1644 Pawnee St 3 1 816 $199,000 $243 6 days
4301 New St 3 2 1,524 $264,900 $173 3 days
1443 Ricardo Ave 3 2 1,837 $349,500 $190 4 days
7510 Sika Deer Way 4 3 2,806 $595,000 $212 5 days
Average: 2.9 2.3 1,761 $540,490 $246 144 days
Viewing 1 - 50 of 2701
Viewing 1 - 50 of 2701
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5260 S Landings Dr Unit 1204 2 2 2,307 $535,000 $231 1 day
8733 Nottingham Pointe Way 2 2 1,838 $575,000 $312 18 days
7024 Spotted Fawn Ct 4 3 3,144 $900,000 $286 4 days
5521 Seville Rd 2 2 1,020 $259,000 $253 4 days
12865 Chadsford Cir 3 3 2,488 $885,000 $355 5 days
2225 Harvard Ave 3 2 1,240 $274,900 $221 5 days
14034 Image Lake Ct 4 3 2,340 $525,000 $224 6 days
15091 Bagpipe Way Unit 101 2 2 1,120 $155,000 $138 6 days
2248 Ivy Ave 2 2 1,208 $299,000 $247 8 days
5651 Maplewood Ct N/A N/A N/A $195,000 Unknown 8 days
1482 N Larkwood Sq 3 2 1,835 $365,000 $198 9 days
3171 Cottonwood Bend Unit 1106 3 2.5 1,821 $225,000 $123 10 days
5573 Amoroso Dr 4 2 1,917 $569,900 $297 11 days
6829 Carmelle Dr 3 2 1,697 $385,000 $226 11 days
11920 Noveli Ct 3 3 2,367 $1,050,000 $443 11 days
10386 Prato Dr 2 2 1,917 $500,000 $260 12 days
1028 Edgemere Dr 3 2 1,875 $509,999 $271 11 days
12130 Summergate Cir Unit 104 2 2 1,232 $219,800 $178 11 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 11 days
1500 Popham Dr Unit A11 2 2 1,002 $134,900 $134 12 days
17780 Spanish Harbour Ct 3 2.5 2,234 $589,900 $264 752 days
11604 Meadowrun Cir 5 4 3,437 $739,000 $215 12 days
2313 Hunter St 3 2 1,257 $160,000 $127 12 days
10502 Casella Way Unit 102 3 2 1,722 $459,900 $267 12 days
1269 Bacon Ave 6 4 N/A $482,999 Unknown 13 days
11584 Golden Oak Ter 2 2 1,904 $549,900 $288 13 days
10443 Migliera Way 3 3.5 2,389 $745,000 $311 17 days
10471 Winged Elm Ln 5 3 2,758 $455,000 $164 14 days
4341 Lazio Way Unit 1209 3 2.5 1,957 $239,990 $122 14 days
12678 Fairington Way 3 2 2,054 $575,000 $279 14 days
23 Winewood Ct 4 4.5 5,300 $1,100,000 $207 16 days
2624 Jean Marie Ct 3 1 1,144 $219,000 $191 15 days
12020 Hibiscus Dr 2 2 1,620 $160,000 $98 15 days
11740 Mahogany Run 3 2.5 2,606 $625,000 $239 18 days
18217 Oriole Rd 3 2 1,440 $349,000 $242 18 days
12144 Ledgewood Cir 4 3.5 3,545 $509,000 $143 18 days
5853 Wyldewood Lakes Ct 3 2 1,582 $275,000 $173 19 days
12615 Gemstone Ct 5 2.5 3,712 $675,000 $181 19 days
14142 Reflection Lakes Dr 4 3 2,646 $699,000 $264 26 days
5710 Basswood Ct 3 2 1,937 $550,000 $283 20 days
7077 Quail Run E Ct Unit 16 2 2 1,124 $160,000 $142 21 days
1900 Virginia Ave Unit 1401 3 2 2,025 $495,000 $244 21 days
34 George Town 4 3 3,013 $1,595,000 $529 21 days
902 Mcgregor Park Cir 2 2 1,067 $219,900 $206 22 days
15022 Sea Crest Blvd 2 2 1,539 $335,000 $217 22 days
5590 Woodrose Ct Unit 4 3 2.5 1,722 $199,900 $116 205 days
10178 Via Colomba Cir 3 2.5 1,942 $270,000 $139 23 days
15687 Spring Line Ln 3 2 1,474 $338,500 $229 23 days
10059 Poppy Hill Dr 2 2.5 1,184 $199,000 $168 24 days
13820 1st St 3 2 1,456 $240,000 $164 25 days
Average: 2.9 2.3 1,868 $524,063 $254 292 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1669 Grove Ave 4 2.5 1,700 $495,990 $485,000 $285 60 days 9/14/26
12286 Mcgregor Woods Cir 2 2 1,689 $424,900 $410,000 $242 63 days 9/14/26
10092 Windy Pointe Ct 2 2.5 2,242 $604,000 $585,000 $260 75 days 9/14/26
12820 Kingsmill Way 3 3 2,563 $750,000 $735,000 $286 73 days 9/14/26
10581 Avila Cir 2 2 1,696 $348,000 $330,000 $194 84 days 9/14/26
13556 Blue Bay Cir 3 3 2,434 $1,289,000 $1,240,000 $509 94 days 9/14/26
833 N Town And River Dr 3 2 1,884 $430,000 $400,000 $212 100 days 9/14/26
14130 Roof St 4 2 1,577 $410,000 $410,000 $259 108 days 9/14/26
6401 Aragon Way Unit 106 2 2 1,085 $169,900 $162,000 $149 149 days 9/14/26
11620 Court Of Palms Unit 501 2 2.5 2,555 $774,000 $700,000 $273 221 days 9/14/26
6296 Sugar Bush Ln Unit C 2 2 1,015 $147,500 $132,000 $130 285 days 9/14/26
8726 Lakefront Ct N/A N/A N/A $195,000 $163,000 Unknown 658 days 9/14/26
8268 Southwind Bay Cir 3 2 1,869 $577,999 $560,000 $299 23 days 9/11/26
6872 Fairview St 4 2 2,297 $574,900 $540,000 $235 38 days 9/11/26
11713 Pine Timber Ln 5 3.5 3,200 $515,000 $515,000 $160 60 days 9/11/26
3301 Prince Edward Island Cir Unit 2 2 2 891 $144,900 $140,000 $157 49 days 9/11/26
1007 Wilshire Dr 3 2 1,638 $349,900 $349,900 $213 58 days 9/11/26
11536 Foxbriar Ln 4 3 2,242 $525,000 $508,000 $226 58 days 9/11/26
8167 Matanzas Rd 2 1 864 $285,000 $285,000 $329 60 days 9/11/26
2008 Lotus Rd 3 2 1,400 $259,400 $259,400 $185 63 days 9/11/26
6156 Hughes Ave 3 2 1,766 $419,900 $415,000 $234 63 days 9/11/26
1416 Claret Ct 4 2 1,905 $559,000 $535,000 $280 71 days 9/11/26
6954 Pickadilly Ct 4 3 1,896 $525,000 $452,000 $238 72 days 9/11/26
11780 Grand Belvedere Way Unit #203 3 2 1,873 $359,000 $340,000 $181 97 days 9/11/26
9630 Villa Dr Unit 8 3 2 1,204 $165,900 $158,000 $131 126 days 9/11/26
8968 Crown Bridge Way 3 2 2,001 $525,000 $495,000 $247 183 days 9/11/26
14526 Riverside Dr 3 2 1,990 $620,000 $620,000 $311 205 days 9/11/26
10230 Washingtonia Palm Way Unit 1914 2 2 1,400 $385,000 $370,000 $264 231 days 9/11/26
9208 Calle Arragon Ave Unit 202 3 2 1,829 $299,900 $245,000 $133 296 days 9/11/26
6156 Lake Front Dr 2 1.5 1,070 $139,000 $115,000 $107 330 days 9/11/26
6216 Cougar Run Unit 102 2 2 1,773 $265,000 $230,000 $129 372 days 9/11/26
13080 Cross Creek Ct Unit 308 2 2 895 $129,000 $100,000 $111 541 days 9/11/26
10530 Amiata Way Unit 405 2 2 1,245 $225,000 $220,000 $176 26 days 9/10/26
720 Zebu Pl 3 2 1,751 $289,900 $289,900 $165 37 days 9/10/26
8912 Wellington Lakes Ct 3 2 1,917 $479,000 $460,000 $239 40 days 9/10/26
1645 Ardmore Rd 3 3 1,865 $449,000 $424,500 $227 49 days 9/10/26
9544 Roundstone Cir 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
10252 Livorno Dr 3 3 1,852 $575,000 $575,000 $310 79 days 9/10/26
14070 Eagle Ridge Lakes Dr Unit 202 2 2 1,465 $234,000 $220,000 $150 124 days 9/10/26
12142 Country Day Cir 4 3 2,332 $428,000 $428,000 $183 125 days 9/10/26
4039 Sandlewood Ln Unit 4 3 2.5 1,722 $219,000 $215,000 $124 181 days 9/10/26
No address 3 2 1,418 $299,900 $235,000 $165 183 days 9/10/26
5857 Wyldewood Lakes Ct 3 2 1,582 $335,000 $301,000 $190 241 days 9/10/26
9310 Bayberry Bend Unit 101 2 2 1,856 $449,000 $425,000 $228 296 days 9/10/26
7121 Golden Eagle Ct Unit 612 2 2 1,048 $225,000 $210,000 $200 342 days 9/10/26
361 Shoreland Dr 2 2 1,152 $175,000 $165,000 $143 400 days 9/9/26
2231 Gorham Ave 2 2 1,108 $250,000 $250,000 $225 21 days 9/9/26
11300 Caravel Cir Unit 203 2 2 1,050 $229,000 $201,000 $191 35 days 9/9/26
10059 Lone Cypress St 2 2.5 1,132 $180,000 $175,000 $154 47 days 9/9/26
350 Shoreland Dr 2 2 1,246 $130,000 $120,000 $96 58 days 9/9/26
Average: 2.8 2.3 1,800 $447,487 $422,579 $219 133 days
Viewing 1 - 50 of 3186
Viewing 1 - 50 of 3186