Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23982 Creek Branch Ln 2 2 1,750 $769,900 $439 0 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 0 days
19239 Gentry Pl 4 3 2,032 $499,000 $245 0 days
20636 Greenwich Pl 3 3 2,434 $649,900 $267 0 days
10717 Tropical Moon Ct 2 2 1,162 $299,999 $258 0 days
10933 Brown Pelican Cir 1 1 707 $125,000 $176 2 days
23546 Sandycreek Ter Unit 507 2 2 1,700 $485,000 $285 1 day
20202 Ainsley St 3 3 2,135 $589,000 $275 1 day
23461 Alamanda Dr Unit 206 2 2 1,181 $339,000 $287 2 days
10753 Yellow Rail Cir 2 1.5 946 $170,000 $179 2 days
3690 Bali Ln 3 2 1,426 $450,000 $315 2 days
21266 Estero Preserve Run 3 2.5 2,236 $739,000 $330 2 days
23310 Coconut Island Dr Unit 201 2 2.5 1,956 $385,000 $196 2 days
20170 Golden Panther Dr Unit 4 2 2.5 1,720 $284,900 $165 2 days
No address 1 1 790 $199,900 $253 2 days
23921 Copperleaf Blvd 2 2 1,750 $695,000 $397 3 days
20631 River Dr 2 2 892 $195,000 $218 3 days
4199 Jace Ct 3 2.5 1,812 $399,900 $220 4 days
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $439 3 days
9050 Spring Run Blvd Unit 305 2 2 1,250 $275,000 $220 11 days
No address N/A N/A N/A $12,000,000 Unknown 8 days
20321 Estero Gardens Cir Unit 203 3 2 1,828 $350,000 $191 7 days
4751 West Bay Blvd Unit 205 3 3 1,766 $559,000 $316 4 days
23157 Oakglen Ln 4 2.5 2,650 $989,000 $373 8 days
20933 Napa Loop 5 4.5 4,027 $999,000 $248 12 days
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $198 10 days
19524 Utopia Ln 4 3 2,032 $675,000 $332 7 days
4194 Pensacola Ave 3 2.5 2,233 $360,000 $161 7 days
10009 Villagio Gardens Ln Unit 203 3 2 1,636 $312,000 $190 7 days
20374 Fair Oak Ln 2 2 1,905 $615,000 $322 7 days
20645 Napa Loop 3 2 2,215 $610,000 $275 8 days
23104 Coconut Shores Dr 3 2 1,704 $419,000 $245 7 days
14243 Moonlit Way 3 2 2,107 $649,000 $308 7 days
13850 Cleto Dr 3 2 1,891 $449,900 $237 7 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 9 days
21684 Brixham Run Loop 4 3 2,426 $605,000 $249 8 days
10801 Corkscrew Rd Unit 188 N/A N/A N/A $100,000 Unknown 13 days
19012 Elston Way 5 3 3,464 $950,000 $274 8 days
19804 Beverly Park Rd 3 3 2,445 $759,000 $310 8 days
17551 Elkgrove Ln 4 4 3,876 $1,290,000 $332 8 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 8 days
19758 Tesoro Way 3 2 1,519 $465,000 $306 10 days
19880 Breckenridge Dr Unit 201 2 2 1,283 $199,000 $155 10 days
21567 Cascina Dr 3 2 1,525 $475,000 $311 10 days
20050 Barletta Ln Unit 216 2 2 1,306 $259,000 $198 11 days
20440 Verawood Loop 4 3 2,032 $619,900 $305 11 days
17624 Kinzie Ln 4 3 2,491 $725,000 $291 11 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 11 days
20178 Ainsley St 5 5 3,965 $825,000 $208 11 days
9237 Lanthorn Way 3 2 2,045 $525,000 $256 12 days
Average: 2.9 2.6 2,074 $729,496 $300 121 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9241 Springview Loop 2 3 2,316 $595,000 $256 16 days
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $341 11 days
20671 Wildcat Run Dr Unit 102 3 2 1,624 $365,500 $225 8 days
21536 Brixham Run Loop 2 2 1,536 $425,000 $276 10 days
9160 Estero River Cir 3 2.5 2,547 $575,000 $225 14 days
21530 Strada Nuova Cir Unit 409 3 2 1,714 $460,000 $268 14 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 14 days
19701 Fox Grove Dr 3 3 2,444 $669,777 $274 16 days
21741 Bella Terra Blvd 4 3 2,234 $650,000 $290 17 days
21108 Teak Tree Ter 4 5 3,736 $1,075,000 $287 17 days
19241 Elston Way 3 2 1,852 $620,000 $334 19 days
17414 Elkgrove Ln 3 2.5 2,362 $849,000 $359 20 days
20381 Rookery Dr 2 2 1,799 $379,900 $211 23 days
22788 Snaptail Ct 3 2 1,785 $599,900 $336 23 days
21681 Sungate Ct 3 2 1,407 $290,000 $206 28 days
4560 Seagrove Landing Way 3 3 2,305 $1,779,967 $772 29 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 76 days
23600 Walden Center Dr Unit 105 2 1 954 $185,000 $193 45 days
20992 Napa Loop 4 3 2,704 $649,000 $240 30 days
10253 S Silver Palm Dr 4 2.5 1,974 $375,000 $189 30 days
23750 Copperleaf Blvd 3 2 2,080 $935,900 $449 35 days
23721 Napoli Way 4 4.5 4,135 $2,799,000 $676 36 days
19753 Beechcrest Pl 4 4 3,852 $1,125,000 $292 37 days
13599 Troia Dr 3 2 2,044 $480,000 $234 39 days
4240 Pensacola Ave Unit 1202 3 3 1,974 $380,000 $192 50 days
19079 Elston Way 4 2.5 2,362 $729,000 $308 43 days
20099 Corkscrew Shores Blvd 3 3 2,488 $1,399,000 $562 46 days
21021 Bella Terra Blvd 3 2 1,677 $469,500 $279 47 days
10718 Blue Bimini Cir 2 2 1,207 $320,000 $265 48 days
10144 N Silver Palm Dr 3 2 1,420 $329,000 $231 49 days
12230 Red Pine Pl 4 4 2,976 $775,000 $260 53 days
19511 Utopia Ln 2 2 1,861 $675,000 $362 53 days
20370 Larino Loop 3 2.5 2,282 $445,000 $195 60 days
19536 Hinkley Dr 3 2 1,417 $374,900 $264 56 days
19685 The Place Blvd 3 3 2,445 $775,000 $316 56 days
9954 Colonial N Walk 3 2 2,017 $583,000 $289 57 days
20700 Park Pl 3 2 2,811 $1,195,000 $425 62 days
20210 Calice Ct Unit 201 3 2 1,569 $415,000 $264 65 days
8641 Piazza Del Lago Cir Unit 101 3 2 1,706 $524,888 $307 62 days
19504 Hinkley Dr 2 2 1,564 $390,000 $249 63 days
21907 Bella Terra Blvd 4 2 2,315 $684,900 $295 64 days
20140 Estero Gardens Cir Unit 104 2 1.5 1,018 $249,900 $245 64 days
20061 Buttermere Ct 3 2 2,207 $849,000 $384 65 days
5100 Baybridge Blvd Unit 1601 4 4 3,324 $3,905,220 $1,174 65 days
19482 Lost Creek Dr 3 2.5 2,168 $429,000 $197 71 days
20391 Chapel Trace 3 3 3,138 $2,295,000 $731 71 days
22098 Natures Cove Ct 4 3 2,967 $1,749,000 $589 71 days
10701 Wintercress Dr 4 3 3,019 $1,699,000 $562 71 days
20038 Serre Dr 2 2 1,612 $349,900 $217 71 days
20549 Pebble Glen Dr 2 2 1,405 $424,000 $301 72 days
Average: 3.0 2.7 2,295 $943,835 $367 160 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21181 Palese Dr 4 2.5 2,572 $589,900 $575,000 $223 60 days 7/31/26
13634 Lucera Ct 2 2 1,846 $414,000 $414,000 $224 106 days 7/31/26
23801 Merano Ct Unit 101 3 2.5 2,060 $599,000 $525,000 $254 195 days 7/31/26
17422 Elkgrove Ln 5 3 3,464 $850,000 $800,000 $230 213 days 7/31/26
20591 Corkscrew Shores Blvd 4 4 3,876 $1,285,000 $1,155,000 $297 239 days 7/31/26
4751 West Bay Blvd Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
3740 Costa Maya Way 3 2 1,529 $339,000 $335,000 $219 127 days 7/30/26
8010 Via Sardinia Way Unit 209 2 2 1,323 $310,000 $300,000 $226 224 days 7/30/26
23680 Stonyriver Pl 2 2 1,731 $749,000 $650,000 $375 253 days 7/30/26
20075 Tavernier Dr 3 2 2,008 $639,900 $620,000 $308 103 days 7/29/26
8564 Firwood Dr 2 2 516 $135,000 $128,000 $248 112 days 7/29/26
4182 Pensacola Ave 3 2.5 1,812 $349,900 $335,000 $184 299 days 7/29/26
19760 Osprey Cove Blvd Unit 113 2 2 1,232 $229,000 $120,000 $97 310 days 7/29/26
21360 Lancaster Run Unit 1513 2 2 1,061 $254,900 $249,000 $234 36 days 7/28/26
21919 Bella Terra Blvd 4 2 2,315 $649,500 $637,500 $275 44 days 7/28/26
8620 El Mirasol Ct 5 4.5 4,264 $1,049,000 $1,046,000 $245 46 days 7/28/26
21188 Bella Terra Blvd 4 3 2,032 $579,500 $579,500 $285 74 days 7/28/26
10927 Ground Dove Cir 1 2 796 $139,900 $129,900 $163 141 days 7/28/26
21530 Strada Nuova Cir Unit 305 2 2 1,622 $369,900 $369,900 $228 161 days 7/28/26
21187 Verawood Loop 4 4 2,970 $968,743 $968,743 $326 0 days 7/27/26
21305 Estero Palm Way 3 2.5 2,441 $694,000 $694,000 $284 46 days 7/27/26
18203 Dusty Ln N/A N/A N/A $300,000 $300,000 Unknown 95 days 7/27/26
19553 The Place Blvd 6 3 3,464 $935,000 $850,000 $245 104 days 7/27/26
21827 Rainbow Lake Ct 4 2.5 2,541 $625,000 $600,000 $236 105 days 7/27/26
19920 Barletta Ln Unit 1425 2 2 1,242 $299,900 $285,000 $229 370 days 7/27/26
20420 Corkscrew Shores Blvd 3 2 2,010 $725,000 $725,000 $360 0 days 7/23/26
20141 Rookery Dr 3 2.5 2,612 $599,000 $599,000 $229 97 days 7/23/26
10241 Olivewood Way Unit 150 3 2.5 1,777 $299,900 $290,000 $163 373 days 7/23/26
19147 Hanley Blvd 3 3 2,200 $590,260 $590,260 $268 0 days 7/22/26
12606 Grandezza Cir 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
20170 Estero Gardens Cir Unit 107 2 2 1,192 $299,000 $285,000 $239 138 days 7/22/26
9341 Spring Run Blvd Unit 3108 2 2 1,511 $379,000 $340,000 $225 189 days 7/22/26
10831 Vireo Cir 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow Ln 2 2 1,509 $299,900 $275,000 $182 644 days 7/22/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $350,000 $247 59 days 7/21/26
20079 Larino Loop 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run Blvd Unit 2904 2 2 1,208 $339,000 $320,000 $264 144 days 7/21/26
23750 Via Trevi Way Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 285 days 7/21/26
3580 Lansing Loop Unit 102 2 2.5 2,011 $370,000 $315,000 $156 91 days 7/20/26
8561 Evernia Ct Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth Run 3 2 1,575 $424,900 $420,000 $266 129 days 7/20/26
17373 Ashcomb Way 3 2 2,000 $695,000 $695,000 $347 136 days 7/20/26
19652 Deming Ln 3 2 1,851 $715,000 $665,000 $359 181 days 7/20/26
19419 La Serena Dr 3 3.5 3,153 $999,500 $925,000 $293 77 days 7/17/26
9734 Silvercreek Ct 5 3.5 3,119 $658,600 $658,600 $211 94 days 7/17/26
23850 Via Italia Cir Unit 604 3 3 2,086 $775,000 $775,000 $371 106 days 7/17/26
10744 Blue Bimini Cir 3 2 1,188 $299,000 $287,500 $242 166 days 7/17/26
19906 Beverly Park Rd 4 2.5 2,872 $725,000 $715,000 $248 183 days 7/17/26
13593 Messino Ct 4 3 2,032 $555,000 $540,000 $265 61 days 7/16/26
23706 Pebble Pointe Ln 3 3 2,367 $699,000 $659,900 $278 139 days 7/16/26
Average: 2.8 2.5 2,037 $614,912 $589,940 $275 129 days
Viewing 1 - 50 of 917
Viewing 1 - 50 of 917