Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14212 Moonlit Way 3 3 2,488 $999,000 $401 5 days
20446 Napa Loop 3 3 2,434 $639,000 $262 1 day
10100 Villagio Palms Way Unit 201 2 2 1,667 $299,000 $179 1 day
4986 Mederia Ln N/A N/A N/A $650,000 Unknown 2 days
10069 Antori Dr 2 2 1,525 $459,000 $300 2 days
9032 Summercrest Blvd 3 2.5 2,156 $664,000 $307 2 days
20337 Fair Oak Ln 3 3 2,135 $715,000 $334 2 days
20564 Pebble Glen Dr 2 2 1,405 $445,000 $316 3 days
20930 Island Sound Cir Unit 102 2 2 1,258 $297,900 $236 3 days
23751 Merano Ct Unit 102 3 2.5 2,060 $469,000 $227 3 days
4521 Sawmill E Dr 2 2 877 $185,000 $210 7 days
4710 Lafayette W Ln 2 2 880 $218,000 $247 14 days
4650 Jefferson Davis W Blvd 1 1 800 $115,000 $143 6 days
10720 San Tropez Cir 2 2 1,001 $289,900 $289 5 days
20661 Tanglewood Ln 6 4 4,336 $2,249,900 $518 4 days
20430 Pebble Glen Dr 5 4.5 3,637 $1,109,900 $305 5 days
8529 Fairway Bend Dr 2 2 1,718 $345,000 $200 5 days
20790 Country Creek Dr Unit 522 2 2 1,125 $219,000 $194 5 days
19600 Maddelena Cir 3 2.5 2,647 $769,999 $290 6 days
8617 Via Rapallo Dr Unit 202 2 2 1,612 $375,000 $232 6 days
21223 Braxfield Loop 5 3 3,343 $670,000 $200 8 days
18421 Ridgeline Dr 3 2 1,670 $499,900 $299 6 days
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $152 6 days
23501 Alamanda Dr Unit 204 3 2 1,402 $339,900 $242 7 days
22911 Rosedale Dr Unit 101 3 2 1,532 $467,000 $304 7 days
20260 Millrun Dr 3 3 2,202 $599,000 $272 8 days
19961 Barletta Ln Unit 1623 2 2 1,055 $244,000 $231 15 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 8 days
20840 Country Creek Dr Unit 322 2 2 1,125 $239,000 $212 8 days
19608 Beechcrest Pl 4 2.5 2,872 $600,000 $208 8 days
13230 Boccala Ln 3 2 1,417 $354,900 $250 8 days
21350 Lancaster Run Unit 1427 2 2 1,134 $269,000 $237 12 days
20121 Wildcat Run Dr 4 3 2,954 $1,350,000 $457 8 days
10915 Snowy Egret Cir 1 1 493 $134,900 $273 9 days
20702 Fair Oak Ln 3 4 3,004 $789,000 $262 30 days
20640 Porthole Ct 3 2 1,733 $995,000 $574 10 days
10657 Jackson Square Dr 2 2 1,544 $449,000 $290 12 days
18230 Parksville Dr 3 2 2,260 $599,000 $265 12 days
22690 Island Lakes Dr 3 2 1,908 $539,500 $282 11 days
20850 Blacksmith Forge 2 2 1,138 $299,000 $262 11 days
20131 Estero Gardens Cir Unit 207 3 2 1,828 $320,000 $175 12 days
20419 Fair Oak Ln 5 7 4,435 $1,375,000 $310 12 days
19428 La Serena Dr 5 5.5 4,356 $1,150,000 $264 12 days
20412 Corkscrew Shores Blvd 3 2 2,009 $719,000 $357 12 days
20592 Larino Loop 3 2.5 2,282 $384,900 $168 12 days
10019 Ginger Pointe Ct 3 2.5 2,648 $1,325,000 $500 12 days
8451 Southbridge Dr Unit 3 3 2 1,805 $305,000 $168 13 days
4520 Robert E Lee E Blvd 2 1 406 $115,000 $283 13 days
19568 Hinkley Dr 2 2 1,564 $409,000 $261 13 days
20179 Torch Key Way 2 2 1,544 $449,000 $290 19 days
Average: 2.8 2.5 2,026 $731,061 $305 122 days
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Spring Run Blvd 3 2 1,478 $529,900 $358 5 days
21320 Lancaster Run Unit 1115 2 2 1,134 $315,000 $277 6 days
18560 Ives Dr 3 3 1,852 $674,900 $364 25 days
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $312 6 days
9570 Cypress Hammock Cir Unit 102 2 2.5 2,060 $825,000 $400 10 days
4751 West Bay Blvd Unit 1003 3 3 2,150 $799,000 $371 12 days
19721 The Place Blvd 3 2 2,000 $679,900 $339 17 days
10144 Ginger Pointe Ct 2 2 2,100 $1,275,000 $607 17 days
20711 Rivers Ford 2 2 1,646 $395,000 $239 18 days
8010 Via Sardinia Way Unit 4306 1 1.5 1,005 $299,000 $297 19 days
9234 Spring Run Blvd 2 2 1,495 $575,000 $384 19 days
19496 La Serena Dr 5 5.5 4,483 $1,249,000 $278 23 days
10221 Olivewood Way Unit 157 4 2.5 2,006 $359,900 $179 35 days
3620 Lansing Loop Unit 101 3 2.5 2,011 $419,900 $208 27 days
20254 Royal Villagio Ct Unit 203 3 2 1,828 $325,000 $177 27 days
10704 Rio Mar Cir 2 2 1,207 $279,900 $231 36 days
5100 Baybridge Blvd Unit 601 4 4 3,324 $3,256,742 $979 28 days
20273 Hartford Blvd 3 3 1,849 $625,000 $338 36 days
21096 Butchers Holler 3 2 1,379 $400,000 $290 29 days
8450 Kingbird Loop Unit 432 2 2 1,417 $297,000 $209 33 days
20080 Saraceno Dr 3 2 2,052 $649,000 $316 35 days
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 34 days
20659 Country Barn Dr 2 2 1,361 $225,000 $165 37 days
20940 Persimmon Pl 3 2 1,699 $480,000 $282 42 days
20199 Hartford Blvd 3 3 2,202 $684,900 $311 36 days
20504 Ardore Ln 3 2 1,747 $615,000 $352 39 days
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $219 42 days
9053 Spring Run Blvd 2 2 1,733 $625,000 $360 48 days
8001 Via Monte Carlo Way Unit 1105 2 2 1,480 $399,000 $269 41 days
21360 Lancaster Run Unit 1526 2 2 1,306 $295,000 $225 42 days
13097 Cardeto Ct 4 3 2,032 $519,500 $255 42 days
13501 Brown Bear Run 3 2.5 2,361 $649,000 $274 44 days
19752 The Place Blvd 4 3 2,032 $545,000 $268 44 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 47 days
20202 Ainsley St 3 3 2,135 $589,000 $275 48 days
10753 Yellow Rail Cir 2 1.5 946 $180,000 $190 49 days
3690 Bali Ln 3 2 1,426 $450,000 $315 49 days
21266 Estero Preserve Run 3 2.5 2,236 $739,000 $330 49 days
23921 Copperleaf Blvd 2 2 1,750 $679,000 $388 50 days
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $439 50 days
9050 Spring Run Blvd Unit 305 2 2 1,333 $275,000 $206 58 days
23157 Oakglen Ln 4 2.5 2,650 $989,000 $373 55 days
20611 Country Creek Dr Unit 3222 2 2 1,161 $230,000 $198 57 days
19524 Utopia Ln 4 3 2,032 $675,000 $332 54 days
4194 Pensacola Ave 3 2.5 2,233 $360,000 $161 54 days
23104 Coconut Shores Dr 3 2 1,704 $419,000 $245 54 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 56 days
21684 Brixham Run Loop 4 3 2,426 $595,000 $245 55 days
19804 Beverly Park Rd 3 3 2,445 $749,000 $306 55 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 55 days
Average: 3.0 2.8 2,249 $886,290 $350 132 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19674 Villa Rosa Loop 3 2 1,476 $375,000 $375,000 $254 36 days 9/15/26
21021 Bella Terra Blvd 3 2 1,677 $469,500 $457,500 $272 93 days 9/15/26
8816 Cascades Isle Blvd 2 2 1,600 $369,900 $350,000 $218 106 days 9/15/26
22098 Natures Cove Ct 4 3 2,967 $1,749,000 $1,650,000 $556 117 days 9/15/26
21729 Windham Run 3 2 1,541 $499,900 $460,000 $298 142 days 9/15/26
10582 Jackson Square Dr 3 3 2,488 $798,990 $755,000 $303 159 days 9/15/26
23710 Merano Ct Unit 101 3 2.5 2,060 $629,900 $580,000 $281 195 days 9/15/26
8661 Piazza Del Lago Cir Unit 204 3 2 1,732 $475,000 $475,000 $274 151 days 9/14/26
21864 Milan Villas Ln 3 2 1,503 $389,900 $380,000 $252 189 days 9/14/26
8604 Firwood Dr 1 1 504 $115,000 $115,000 $228 0 days 9/11/26
21278 Velino Ln 3 2 2,048 $514,900 $514,900 $251 23 days 9/11/26
9640 Raven Ct 3 2 2,169 $550,000 $550,000 $253 29 days 9/11/26
21341 Lancaster Run Unit 422 2 2 1,134 $249,900 $230,000 $202 35 days 9/11/26
19639 Beechcrest Pl 4 3 2,032 $679,000 $673,000 $331 76 days 9/11/26
21907 Bella Terra Blvd 4 2 2,315 $684,900 $669,000 $288 106 days 9/11/26
20060 Kingmont Dr 2 2 1,650 $400,000 $380,000 $230 243 days 9/11/26
21536 Taft Ct Unit 203 3 2.5 2,878 $434,900 $422,500 $146 270 days 9/11/26
21567 Cascina Dr 3 2 1,525 $475,000 $460,000 $301 51 days 9/10/26
4166 Jace Ct 3 2.5 1,625 $325,000 $317,500 $195 68 days 9/10/26
8766 Largo Mar Dr 5 5.5 4,396 $1,395,000 $1,300,000 $295 290 days 9/10/26
4199 Jace Ct 3 2.5 1,812 $399,900 $399,900 $220 44 days 9/9/26
20593 Pebble Glen Dr 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
20233 Wildcat Run Dr 4 3 3,163 $925,000 $876,000 $276 156 days 9/9/26
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $849,900 $341 50 days 9/8/26
19697 Fox Grove Dr 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont Dr 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives Dr 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen Dr 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
20037 Serene Meadow Ln 2 2 1,525 $358,000 $332,000 $217 167 days 9/8/26
20195 Hartford Blvd 5 3 3,302 $875,000 $860,000 $260 331 days 9/8/26
8570 Evernia Ct Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
9241 Springview Loop 2 3 2,316 $595,000 $580,000 $250 50 days 9/3/26
13578 San Georgio Dr 3 2 1,911 $629,000 $610,000 $319 58 days 9/3/26
3600 Lansing Loop Unit 103 3 2.5 1,917 $378,000 $340,000 $177 238 days 9/2/26
20706 Corkscrew Shores Blvd 3 3 2,488 $957,000 $957,000 $384 0 days 9/1/26
20269 Millrun Dr 3 3 2,202 $535,000 $515,000 $233 89 days 9/1/26
20889 Corkscrew Shores Blvd 3 3 2,488 $1,249,000 $1,185,000 $476 131 days 9/1/26
4194 Tequesta Dr 3 2.5 1,745 $364,900 $361,000 $206 173 days 9/1/26
4542 Seagrove Landing Way 4 4 3,160 $2,200,000 $2,200,000 $696 189 days 9/1/26
21995 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
21987 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
21983 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
21999 Carter Rd N/A N/A N/A $1,920,000 $1,452,760 Unknown 909 days 9/1/26
21979 Carter Rd N/A N/A N/A $841,280 $694,480 Unknown 909 days 9/1/26
21991 Carter Rd N/A N/A N/A $440,000 $363,190 Unknown 909 days 9/1/26
9110 Astonia Way 3 2.5 2,038 $600,000 $570,000 $279 84 days 8/31/26
19832 Fox Grove Dr 5 4.5 3,416 $790,000 $790,000 $231 138 days 8/31/26
20710 Groveline Ct 4 3 2,482 $599,000 $560,000 $225 95 days 8/31/26
20237 Wildcat Run Dr 3 2.5 2,360 $1,000,000 $950,000 $402 124 days 8/31/26
23536 Sandycreek Ter Unit 408 2 2 1,368 $319,000 $287,500 $210 149 days 8/31/26
Average: 2.9 2.5 2,096 $647,963 $620,681 $281 132 days
Viewing 1 - 50 of 878
Viewing 1 - 50 of 878